rent self-catering accomodation for week (2008) : |
||||
| From January the 5th to April the 5th : | 368 € | |||
| From April the 5th to May the 3rd : | 410 € | |||
| From May the 3rd to July the 5th : | 460 € | |||
| From July the 5th to July the 12th : | 540 € | |||
| From July the 12th to August the 16th : | 550 € | |||
| From August the 16th to August the 23th : | 540 € | |||
| From August the 23th to October the 25th : | 460 € | |||
| From October the 25th to November the 1st : | 410 € | |||
| From November the 1st to December the 20th : | 368 € | |||
| From December the 20th to January the 3th, 2009 : | 410 € | |||
| Expenses of Household : (on demand or if necessary) | 50 € | |||
| Warranty Deposit : | 1 week | |||
*prices including all taxes valid codes of January 2008 to January 2009 including/understanding the hiring of lodge (+ cloths, bathroom linens and house), excluding charges (fuel-electric heating, phone, animals, household expenses if necessary)

